

| Packages | Terms | Additional Notes | Euro's |
| Advertisers Management Agreement | Basic Management With Advert | See Description On Website | 420.00 |
| Basic Management Agreement | Key Holding, Airing, Security Inventory And More | See Description On Website | 300.00 |
| Management Services | |||
| Tenant Management Agreement | Length Of Tenancy | Non-Applicable If Owner Has Advertisers | From 8% |
| Long Term Rental Contracts | Long Lease Contract Production | Renewals & Non Advertisers Agreement | 50.00 |
| Long Term Rental Fees | Equal To Agreed Monthly Rental | Payable At Time Of First Months Rent | N/A |
| Advertising | Web Advert (Non-Package) | One-Off Payment | 120.00 |
| Rent Collection | Monthly Collection Of Rental Payments | Other Than DD Or Payment Made To Office | 20.00 |
| Keyholding | Monthly Charge | Discounted By 20% If Paid Year In Advance | 10.00 |
| Sales Commission | As Per Agreed Contract Upon Listing | Details Upon Request | N/A |
| Property Check | Monthly Check On Property | Empty Or Long Term Tenant | 20.00 |
| Digital Photography | Per Twenty Emailed Photographs | Larnaca District Only | 15.00 |
| Meet And Greet | At Airport Or Apartment | Between Midnight & 05.45 40.00 Euro | 25.00 |
| Welcome Packs | Quality Brands Pack | Prices From | 20.00 |
| Utility Bill Payment | Payment Of Non DD Utility Bills | Bills Under 12.00 Euro | Free |
| As From 1st January 2012 | Bills Between 13.00 Euro & 75.00 Euro | 8.00 | |
| As From 1st January 2012 | Bills Over 75.00 Euro | 12.00 | |
| Satellite TV Installation | English Movies & Series | One-Off Fee Non Subscription | 320.00 |
| Handy Man Service | Shelves-Lighting-Mirrors-Shower Screens-Cupboard Locks | Prices On Request | N/A |
| Key Safe Box | Supply | Includes Installation | 65.00 |
| Snagging | One Bed Apartment From | Full Comprehensive Service | 195.00 |
| Non-Package Linen Washes | Per Washing Machine Load | Wash And Dried | 5.00 |
| Cot Hire | Baby Cot | Seven Nights | 20.00 |
| High Chair Hire | Childs High Chair | Seven Nights | 10.00 |
| Airport Transfers | Can Be Arranged | Prices On Request | N/A |
| First Aid Kit | Essential In All Properties | Package Price With Extinguisher 38.00 | 18.00 |
| Fire Extinguisher | Essential In All Properties | Package Price With First Aid 38.00 | 23.00 |
| Fold Up Bed | For Additional Guests | Seven Nights | 20.00 |
| Car Seat | Baby To Small Child | Seven Nights | 20.00 |
| Booster Car Seat | For Children Non Baby | Seven Nights | 10.00 |
| Car Hire | From Airport Or Apartment | Prices On Request | N/A |
| Apartment Cleaning | |||
| Pre-Rental Clean | One Bed Apartment/Townhouse | See Website Description | 25.00 |
| Pre-Rental Clean | Two Bed Apartment/Townhouse | See Website Description | 35.00 |
| Pre-Rental Clean | Three Bed Apartment/Townhouse | See Website Description | 45.00 |
| Mid-Stay Clean | One Bed Apartment/Townhouse | See Website Description | 20.00 |
| Mid-Stay Clean | Two Bed Apartment/Townhouse | See Website Description | 25.00 |
| Mid-Stay Clean | Three Bed Apartment/Townhouse | See Website Description | 30.00 |
| Post-Rental Clean | One Bed Apartment/Townhouse | See Website Description | 35.00 |
| Post-Rental Clean | Two Bed Apartment/Townhouse | See Website Description | 40.00 |
| Post Rental Clean | Three Bed Apartment/Townhouse | See Website Description | 45.00 |
| Deep Clean | One Bed ApartmentTownhouse | See Website Description | 45.00 |
| Deep Clean | Two Bed ApartmentTownhouse | See Website Description | 55.00 |
| Deep Clean | Three Bed Apartment/Townhouse | See Website Description | 75.00 |
| Bungalow / Villa Cleaning | |||
| Pre-Rental Clean | Two Bed Bungalow/Villa | See Website Description | 50.00 |
| Pre-Rental Clean | Three Bed Bungalow/Villa | See Website Description | 70.00 |
| Pre-Rental Clean | Four Bed Bungalow/Villa | See Website Description | 85.00 |
| Mid-Stay Clean | Two Bed Bungalow/Villa | See Website Description | 35.00 |
| Mid-Stay Clean | Three Bed Bungalow/Villa | See Website Description | 40.00 |
| Mid-Stay Clean | Four Bed Bungalow/Villa | See Website Description | 45.00 |
| Post-Rental Clean | Two Bed Bungalow/Villa | See Website Description | 75.00 |
| Post Rental Clean | Three Bed Bungalow/Villa | See Website Description | 90.00 |
| Post Rental Clean | Four Bed Bungalow/Villa | See Website Description | 105.00 |
| Deep Clean | Two Bed Bungalow/Villa | See Website Description | 90.00 |
| Deep Clean | Three Bed Bungalow/Villa | See Website Description | 115.00 |
| Deep Clean | Four Bed Bungalow/Villa | See Website Description | 135.00 |
| Same Day Service | Add 20% To Relevent Property Type | Contact By Mid-Day Cyprus Time | N/A |
| Roof Terrace Cleaning | Apartments With This Feature | Please Add | 10.00 |



